<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyani Sunset</title>
	<atom:link href="http://kyanisunset.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyanisunset.com</link>
	<description>Kyani Sunset Omega 3 Tocotrienols</description>
	<lastBuildDate>Thu, 17 May 2012 20:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oldest living kidney donor at 83</title>
		<link>http://kyanisunset.com/nutrition/oldest-living-kidney-donor-at-83/</link>
		<comments>http://kyanisunset.com/nutrition/oldest-living-kidney-donor-at-83/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:12:42 +0000</pubDate>
		<dc:creator>kyani sunset</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA['Oldest]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[Living]]></category>

		<guid isPermaLink="false">http://kyanisunset.com/nutrition/oldest-living-kidney-donor-at-83/</guid>
		<description><![CDATA[An 83-year-old man becomes the oldest person in the UK to donate a kidney while still alive, the NHS Blood and Transplant service says. BBC News &#8211; Health]]></description>
			<content:encoded><![CDATA[<p>An 83-year-old man becomes the oldest person in the UK to donate a kidney while still alive, the NHS Blood and Transplant service says.<br />
<a rel="nofollow" href="http://www.bbc.co.uk/news/health-18091711#sa-ns_mchannel=rss&#038;ns_source=PublicRSS20-sa">BBC News &#8211; Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kyanisunset.com/nutrition/oldest-living-kidney-donor-at-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of the Conservatory</title>
		<link>http://kyanisunset.com/cognitive-function/value-of-the-conservatory-2/</link>
		<comments>http://kyanisunset.com/cognitive-function/value-of-the-conservatory-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:51:38 +0000</pubDate>
		<dc:creator>kyani sunset</dc:creator>
				<category><![CDATA[Cognitive Function]]></category>
		<category><![CDATA[Conservatory]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://kyanisunset.com/cognitive-function/value-of-the-conservatory-2/</guid>
		<description><![CDATA[The Conservatory Senior Living concept was developed as the result of a study we conducted of many existing independent senior facilities throughout the United States. That study indicated a need to create an independent senior residence that offered a more common sense and constructive approach to the problem of prolonging a quality lifestyle during the [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/z4LxZ736aXM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/z4LxZ736aXM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The Conservatory Senior Living concept was developed as the result of a study we conducted of many existing independent senior facilities throughout the United States. That study indicated a need to create an independent senior residence that offered a more common sense and constructive approach to the problem of prolonging a quality lifestyle during the aging process. In essence, we were able to confirm what we had suspected all along: long-term good health is a reflection of proper nutrition, a sensible physical fitness program and retention of cognitive brain function. Our Chefs are dedicated to offering a wide variety of the highest quality, freshly prepared meals created with heart-healthy ingredients, the team of certified Fitness Professionals at each of our Communities is solely focused on each individual&#8217;s physical needs and capabilities, and our Posit Science Brain Program improves &#8220;mental fitness.&#8221;<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kyanisunset.com/cognitive-function/value-of-the-conservatory-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statins &#8216;benefit healthy people&#8217;</title>
		<link>http://kyanisunset.com/nutrition/statins-benefit-healthy-people/</link>
		<comments>http://kyanisunset.com/nutrition/statins-benefit-healthy-people/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:14:27 +0000</pubDate>
		<dc:creator>kyani sunset</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[PEOPLE]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://kyanisunset.com/nutrition/statins-benefit-healthy-people/</guid>
		<description><![CDATA[Thousands of heart attacks and strokes could be prevented if the cholesterol-lowering drugs, statins, were more widely prescribed, research suggests. BBC News &#8211; Health]]></description>
			<content:encoded><![CDATA[<p>Thousands of heart attacks and strokes could be prevented if the cholesterol-lowering drugs, statins, were more widely prescribed, research suggests.<br />
<a rel="nofollow" href="http://www.bbc.co.uk/news/health-18091708#sa-ns_mchannel=rss&#038;ns_source=PublicRSS20-sa">BBC News &#8211; Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kyanisunset.com/nutrition/statins-benefit-healthy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Without Love &#8211; Peter &amp; Gordon (Gordon Waller June 4, 1945 &#8211; July 17, 2009)</title>
		<link>http://kyanisunset.com/cardiovascular/world-without-love-peter-gordon-gordon-waller-june-4-1945-july-17-2009/</link>
		<comments>http://kyanisunset.com/cardiovascular/world-without-love-peter-gordon-gordon-waller-june-4-1945-july-17-2009/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:46:28 +0000</pubDate>
		<dc:creator>kyani sunset</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[1945]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Waller]]></category>
		<category><![CDATA[Without]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://kyanisunset.com/cardiovascular/world-without-love-peter-gordon-gordon-waller-june-4-1945-july-17-2009/</guid>
		<description><![CDATA[Gordon Waller June 4, 1945 &#8211; July 17, 2009 Gordon Waller of the pop duo Peter and Gordon, who were part of the 1960s British Invasion and had a string of hits including several written by their friend Paul McCartney, has died. He was 64. Waller died Friday at the William W. Backus Hospital in [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v-m-6Vz0khM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/v-m-6Vz0khM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Gordon Waller June 4, 1945 &#8211; July 17, 2009 Gordon Waller of the pop duo Peter and Gordon, who were part of the 1960s British Invasion and had a string of hits including several written by their friend Paul McCartney, has died. He was 64. Waller died Friday at the William W. Backus Hospital in Norwich, Conn., nursing supervisor Nity Oris confirmed Monday. The duos website says Waller, who lived in Ledyard, Conn., went into cardiac arrest Thursday night, and the state medical examiners office lists his cause of death as cardiovascular disease. Waller and Peter Asher hit No. 1 on music charts around the world in 1964 with their debut single A World Without Love. McCartney, who at the time was dating Ashers sister, actress Jane Asher, wrote the song. The duo also hit the charts with other songs written by McCartney, including Nobody I Know and I Dont Want To See You Again. Although McCartney wrote the songs, they were jointly credited to him and John Lennon, as was all their work at the time. Peter and Gordons other hits included their versions of Del Shannons I Go to Pieces and the Buddy Holly song True Love Ways, both in 1965; Lady Godiva, 1966; and Knight in Rusty Armour reached the top 20 in 1967. Woman, another McCartney song not to be confused with Lennons later song of the same name — also reached the top 20 in 1966. According to the book The Beatles: The Biography by Bob Spitz, McCartney had started writing A World Without Love as a teenager. By the time the Beatles <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://kyanisunset.com/cardiovascular/world-without-love-peter-gordon-gordon-waller-june-4-1945-july-17-2009/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Paralysed man moves hand after op</title>
		<link>http://kyanisunset.com/nutrition/paralysed-man-moves-hand-after-op/</link>
		<comments>http://kyanisunset.com/nutrition/paralysed-man-moves-hand-after-op/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:12:57 +0000</pubDate>
		<dc:creator>kyani sunset</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[paralysed']]></category>

		<guid isPermaLink="false">http://kyanisunset.com/nutrition/paralysed-man-moves-hand-after-op/</guid>
		<description><![CDATA[A paralysed man has regained limited use of his hand after pioneering surgery to bypass damage to his spinal cord. BBC News &#8211; Health]]></description>
			<content:encoded><![CDATA[<p>A paralysed man has regained limited use of his hand after pioneering surgery to bypass damage to his spinal cord.<br />
<a rel="nofollow" href="http://www.bbc.co.uk/news/health-18057454#sa-ns_mchannel=rss&#038;ns_source=PublicRSS20-sa">BBC News &#8211; Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kyanisunset.com/nutrition/paralysed-man-moves-hand-after-op/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Tocotrienol &#8211; Vitamin E</title>
		<link>http://kyanisunset.com/cholesterol/introduction-to-tocotrienol-vitamin-e/</link>
		<comments>http://kyanisunset.com/cholesterol/introduction-to-tocotrienol-vitamin-e/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:45:56 +0000</pubDate>
		<dc:creator>kyani sunset</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Tocotrienol]]></category>
		<category><![CDATA[Vitamin]]></category>

		<guid isPermaLink="false">http://kyanisunset.com/cholesterol/introduction-to-tocotrienol-vitamin-e/</guid>
		<description><![CDATA[A video produced by National Medical Report on Vitamin E Tocotrienol, a powerful nutritional supplement that had been extensively researched by Dr. Tan (Dr. Tocotrienol) from American River Nutrition, Inc.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iG8bs9m_G2A?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/iG8bs9m_G2A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A video produced by National Medical Report on Vitamin E Tocotrienol, a powerful nutritional supplement that had been extensively researched by Dr. Tan (Dr. Tocotrienol) from American River Nutrition, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyanisunset.com/cholesterol/introduction-to-tocotrienol-vitamin-e/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Robotic arm controlled by thought</title>
		<link>http://kyanisunset.com/nutrition/robotic-arm-controlled-by-thought/</link>
		<comments>http://kyanisunset.com/nutrition/robotic-arm-controlled-by-thought/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:12:55 +0000</pubDate>
		<dc:creator>kyani sunset</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[Robotic]]></category>
		<category><![CDATA[THOUGHT]]></category>

		<guid isPermaLink="false">http://kyanisunset.com/nutrition/robotic-arm-controlled-by-thought/</guid>
		<description><![CDATA[Two patients who are paralysed from the neck down are able to control a robotic arm using their thoughts. BBC News &#8211; Health]]></description>
			<content:encoded><![CDATA[<p>Two patients who are paralysed from the neck down are able to control a robotic arm using their thoughts.<br />
<a rel="nofollow" href="http://www.bbc.co.uk/news/health-18092653#sa-ns_mchannel=rss&#038;ns_source=PublicRSS20-sa">BBC News &#8211; Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kyanisunset.com/nutrition/robotic-arm-controlled-by-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home HIV tests backed by US panel</title>
		<link>http://kyanisunset.com/nutrition/home-hiv-tests-backed-by-us-panel/</link>
		<comments>http://kyanisunset.com/nutrition/home-hiv-tests-backed-by-us-panel/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:14:57 +0000</pubDate>
		<dc:creator>kyani sunset</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[backed]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://kyanisunset.com/nutrition/home-hiv-tests-backed-by-us-panel/</guid>
		<description><![CDATA[Over-the-counter HIV tests, which would allow people in the US to check in the privacy of their homes if they have the virus, move a step closer. BBC News &#8211; Health]]></description>
			<content:encoded><![CDATA[<p>Over-the-counter HIV tests, which would allow people in the US to check in the privacy of their homes if they have the virus, move a step closer.<br />
<a rel="nofollow" href="http://www.bbc.co.uk/news/world-us-canada-18081933#sa-ns_mchannel=rss&#038;ns_source=PublicRSS20-sa">BBC News &#8211; Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kyanisunset.com/nutrition/home-hiv-tests-backed-by-us-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US sets goal to tame Alzheimer&#8217;s</title>
		<link>http://kyanisunset.com/nutrition/us-sets-goal-to-tame-alzheimers/</link>
		<comments>http://kyanisunset.com/nutrition/us-sets-goal-to-tame-alzheimers/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:13:40 +0000</pubDate>
		<dc:creator>kyani sunset</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[tame]]></category>

		<guid isPermaLink="false">http://kyanisunset.com/nutrition/us-sets-goal-to-tame-alzheimers/</guid>
		<description><![CDATA[The US launches a national plan to tackle Alzheimer&#8217;s, as estimates show 16 million people will be affected by dementia by 2050. BBC News &#8211; Health]]></description>
			<content:encoded><![CDATA[<p>The US launches a national plan to tackle Alzheimer&#8217;s, as estimates show 16 million people will be affected by dementia by 2050.<br />
<a rel="nofollow" href="http://www.bbc.co.uk/news/world-us-canada-18076186#sa-ns_mchannel=rss&#038;ns_source=PublicRSS20-sa">BBC News &#8211; Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kyanisunset.com/nutrition/us-sets-goal-to-tame-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnislash Vs. Lion Heart Vs. Grand Lethal Vs. Blitz Ace</title>
		<link>http://kyanisunset.com/omega-3/omnislash-vs-lion-heart-vs-grand-lethal-vs-blitz-ace/</link>
		<comments>http://kyanisunset.com/omega-3/omnislash-vs-lion-heart-vs-grand-lethal-vs-blitz-ace/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:46:43 +0000</pubDate>
		<dc:creator>kyani sunset</dc:creator>
				<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Blitz]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Lethal]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Omnislash]]></category>

		<guid isPermaLink="false">http://kyanisunset.com/omega-3/omnislash-vs-lion-heart-vs-grand-lethal-vs-blitz-ace/</guid>
		<description><![CDATA[Download: www.megaupload.com I didn&#8217;t see anything like this on Youtube, so I figured I&#8217;d make it, after recently replaying FFVIII. This video displays the ultimate Limit Breaks of each main character in Final Fantasy VII-X. Although in FFX it&#8217;s called Overdrives and I forget what it&#8217;s called in FFIX. Anyway, the video just means which [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mlRnnVF7QmE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/mlRnnVF7QmE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/mlRnnVF7QmE/default.jpg /></div>
<p>Download: www.megaupload.com I didn&#8217;t see anything like this on Youtube, so I figured I&#8217;d make it, after recently replaying FFVIII. This video displays the ultimate Limit Breaks of each main character in Final Fantasy VII-X. Although in FFX it&#8217;s called Overdrives and I forget what it&#8217;s called in FFIX. Anyway, the video just means which do you like the most? It doesn&#8217;t mean which do you think is more powerful or whatever. These are only Limits for the main characters. None of the other party members from the game are shown. So no saying &#8220;hey (insert non-main character here&#8217;s Limit) does more damage than (insert main character Limit here), why didn&#8217;t you show it?&#8221;. Also, don&#8217;t go commenting about which Final Fantasy is the best, or which is the worst, or blah blah blah. We don&#8217;t need idiot fanboys worshipping a game and arguing. Here&#8217;s a tiny description of the Limits below: FFVII: Cloud&#8217;s Omnislash is his final Limit Break, and his most powerful. He strikes the enemy 15 times with powerful slashes. Omnislash pretty much takes out every enemy in the game, assuming you have a decent strength stat. If you&#8217;re hitting at 9999, then yea, everything dies in one Limit, except Emerald Weapon and Ruby Weapon (optional bosses). FFVIII and FFX both have final Limits/Overdrives that are similar to Omnislash. I went through the trouble of recording the &#8220;final&#8221; Sephiroth fight only because I originally recorded it against Emerald Weapon, but it looks pretty crappy when it&#8217;s not against <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://kyanisunset.com/omega-3/omnislash-vs-lion-heart-vs-grand-lethal-vs-blitz-ace/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

